Showing 508 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| painting (malba) | 8 | 0 | |
| nude (nahý, nahota) | 5 | 0 | |
| nature (příroda) | 33 | 0 | |
| narrative (narativ) | 18 | 0 | |
| music (hudba) | 25 | 0 | |
| museum (muzeum) | 1 | 0 | |
| movement (pohyb) | 20 | 0 | |
| modernism (modernismus) | 2 | 0 | |
| mirror (zrcadlo) | 1 | 0 | |
| anamorphosis | 0 | 0 | |
| still life | 0 | 0 | |
| media (média) (8) | 1 | 0 | |
| drawing | 1 | 0 | |
| collage | 1 | 0 | |
| ornament | 0 | 0 | |
| portrait | 0 | 0 | |
| love (láska) | 5 | 0 | |
| literature (literatura) | 5 | 0 | |
| law (právo) | 2 | 0 | |
| language (jazyk) | 4 | 0 | |
| landscape (krajina) | 25 | 0 | |
| intimacy (intimita) | 5 | 0 | |
| interactive (interaktivní) | 2 | 0 | |
| intermediality (intermedialita) | 3 | 0 | |
| institution (instituce) | 4 | 0 |
Results 51 to 75 of 508