Showing 507 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
|
Mixed Reality Interaction
Use for: MR-based Interaction | 0 | 0 | |
| Multi-Modal Interaction | 0 | 0 | |
| tactile user interfaces | 0 | 0 | |
| Non-electronic interface (4) | 0 | 0 | |
| doll | 0 | 0 | |
| keyboard | 0 | 0 | |
| microphone | 0 | 0 | |
| syntheziser | 0 | 0 | |
| virtual balance | 0 | 0 | |
| C++ | 0 | 0 | |
| PHP | 0 | 0 | |
| robotic interfaces | 0 | 0 | |
| XML | 0 | 0 | |
| anthropomorph | 0 | 0 | |
| autopoietic | 0 | 0 | |
| experimental | 0 | 0 | |
| found object | 1 | 0 | |
| hypermediacy | 0 | 0 | |
| intervention | 0 | 0 | |
| mobile | 0 | 0 | |
| multiple | 0 | 0 | |
| processual | 0 | 0 | |
| sublime | 0 | 0 | |
| MAH Aesthetics (55) | 0 | 0 | |
| affective | 0 | 0 |
Results 101 to 125 of 507