Showing 495 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
video surveillance | 0 | 0 | |
Video | 25 | 0 | |
VFD
Use for: Vacuum Florescent Display | 0 | 0 | |
vegetation | 0 | 0 | |
urban space (městský prostor) | 7 | 0 | |
unemployment | 0 | 0 | |
uncanny | 0 | 0 | |
turntable | 0 | 0 | |
tradition | 0 | 0 | |
touchscreen | 0 | 0 | |
time-based | 0 | 0 | |
three-dimensional | 0 | 0 | |
Theremin | 0 | 0 | |
Theory (7) | 0 | 0 | |
theatre | 0 | 0 | |
terrorism | 0 | 0 | |
territory | 0 | 0 | |
television (televize) | 9 | 0 | |
telepresence | 0 | 0 | |
telephone | 0 | 0 | |
teleology | 0 | 0 | |
telematics | 0 | 0 | |
telematic | 0 | 0 | |
telecommunication | 0 | 0 | |
technophobia | 0 | 0 |
Results 26 to 50 of 495