Showing 495 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
sovereignty | 0 | 0 | |
Soundgenerating device (10) | 0 | 0 | |
sonification | 0 | 0 | |
software interface | 0 | 0 | |
Software (17) | 0 | 0 | |
softimage | 0 | 0 | |
sofa | 0 | 0 | |
SOCIETY AND CULTURE (36) | 0 | 0 | |
social media | 0 | 0 | |
skin | 0 | 0 | |
sketch | 0 | 0 | |
site-specific (místně specifický) | 4 | 0 | |
sin | 0 | 0 | |
simulation (simulace) | 3 | 0 | |
simulacrum | 0 | 0 | |
shutter glasses | 0 | 0 | |
shadow | 0 | 0 | |
SGI Onyx2 | 0 | 0 | |
sexuality (sexualita) | 5 | 0 | |
senses (smysly) | 1 | 0 | |
semiotics | 0 | 0 | |
self awareness (sebeuvědomění) | 1 | 0 | |
search engine | 0 | 0 | |
sculpture | 0 | 0 | |
sculptural (sochařské) | 16 | 0 |
Results 76 to 100 of 495