Showing 507 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| computer monitor | 0 | 0 | |
| projector | 0 | 0 | |
| robotic | 0 | 0 | |
|
VRD
Use for: Virtual Retinal Display | 0 | 0 | |
| inflatable structure | 0 | 0 | |
| shutter glasses | 0 | 0 | |
|
Tactile Feedback Technology
Use for: Somatosensory System | 0 | 0 | |
| data glove | 0 | 0 | |
| positiontracker | 0 | 0 | |
| retina scanner | 0 | 0 | |
| bike | 0 | 0 | |
| Soundgenerating device (10) | 0 | 0 | |
| musical instrument | 0 | 0 | |
| telephone | 1 | 0 | |
| Theremin | 0 | 0 | |
| turntable | 0 | 0 | |
| voice analysis | 0 | 0 | |
| Software (17) | 0 | 0 | |
|
Global Positioning System
Use for: GPS | 0 | 0 | |
| ISDN | 0 | 0 | |
| Java | 0 | 0 | |
| Linux | 0 | 0 | |
|
Optical Character Recognition
Use for: OCR | 0 | 0 | |
| VRML | 0 | 0 | |
| MAH Technology (116) | 1 | 0 |
Results 1 to 25 of 507